Model: HL340L
-86℃ Ultra-low Temperature Freezer | |
Model | HL340 |
Capacity(L) | 340 |
Internal Size(W*D*H)mm | 470*578*1250 |
External Size(W*D*H)mm | 777*873*1967 |
Package Size(W*D*H)mm | 895*1003*2186 |
NW/GW(Kgs) | 208/227 |
Performance | |
Temperature Range | -40~-86℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -86℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 110 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | Galvanized steel sheet(optional 304 Stainless steel) |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error,Main board communication error ,System failure,Condenser cooling failure,Door ajar,Samples out of date |
Electrical | |
Power Supply(V/HZ) | 230±10%/50 |
Rated Current(A) | 5.32 |
Accessory | |
Standard | RS485,Remote alarm contact |
Options | Chart recorder, CO2 backup system, Printer,RS232 |
Order No. : HL340-R
For orders E-mail us: sales@rhinobros.co.za
Model : HL528SR
-86℃ Ultra-low Temperature Freezer | |
Model | HL528SR |
Capacity(L) | 528L |
Internal Size(W*D*H)mm | 585*696*1266 |
External Size(W*D*H)mm | 930*1041*1947 |
Package Size(W*D*H)mm | 1035*1165*2145 |
NW/GW(Kgs) | 286/363 |
Performance | |
Temperature Range | -40~-86℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -80℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | Galvanized steel sheet |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 2pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minute / 365 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure |
System | Sensor failure,Main board communication error,Built-in datalogger USB failure,Condenser cooling failure,Door ajar,System failure |
Electrical | |
Power Supply(V/HZ) | 230±10%/50 |
Rated Current(A) | 6.57 |
Accessory | |
Standard | Remote alarm contact |
Options | Chart recorder, CO2 backup system, Printer |
Order No. : HL528SR
For order please E-mail us: sales@rhinobros.co.za
Model : HW138L
-86℃ Ultra-low Temperature Freezer | |
Model | HW138 |
Capacity(L) | 138 |
Internal Size(W*D*H)mm | 490*470*580 |
External Size(W*D*H)mm | 1320*890*1030 |
Package Size(W*D*H)mm | 1470*990*1241 |
NW/GW(Kgs) | 200/231 |
Performance | |
Temperature Range | -40~-86℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -86℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 155 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | 304 Stainless steel |
External Door | 1( Steel plates with spraying ) |
Door Lock with Key | Yes |
Foaming Lid | 2 |
Access Port | 1pc. Ø 40 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | Printer/Record every 20 minute / 7 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,System failure,Condenser cooling failure |
Electrical | |
Power Supply(V/HZ) | 230±10%/50 |
Rated Current(A) | 5.78 |
Options Accessory | |
System | Chart recorder, CO2 backup system |
Order No. HL138LR
For orders please E-mail us: sales@rhinobros.co.za
Model : HW328L
-86℃ Ultra-low Temperature Freezer | |
Model | HW328 |
Capacity(L) | 328 |
Internal Size(W*D*H)mm | 1200*470*570 |
External Size(W*D*H)mm | 2005*890*1009 |
Package Size(W*D*H)mm | 2193*1003*1256 |
NW/GW(Kgs) | 280/344 |
Performance | |
Temperature Range | -40~-86℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -86℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | 304 Stainless steel |
External Door | 1( Steel plates with spraying ) |
Door Lock with Key | Yes |
Foaming Lid | 3 |
Access Port | 1pc. Ø 40 mm |
Casters | 6 |
Data Logging/Interval/Recording Time | Printer/Record every 20 minute / 7 days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,System failure,Condenser cooling failure |
Electrical | |
Power Supply(V/HZ) | 230±10%/50 |
Rated Current(A) | 5.6 |
Options Accessory | |
System | Chart recorder, CO2 backup system |
Order No. HW328
For order please E-mail us: sales@rhinobros.co.za
Model: FL300L
2~8°C /-10~-40°C Combined Refrigerator & Freezer | |
Model | YCD-FL300 |
Capacity(L) | 300,R:197,F:103 |
Internal Size(W*D*H)mm | R:600*510*657,F:500*460*535 |
External Size(W*D*H)mm | 700*640*1826 |
Package Size(W*D*H)mm | 760*720*1935 |
NW/GW(Kgs) | 100/108 |
Performance | |
Temperature Range | R:2~8,F:-10~-40 |
Ambient Temperature | 16-32℃ |
Cooling Performance | R:5, F:-40 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | R: Forced air cooling , F:Direct cooling |
Defrost Mode | R:Automatic, F:Manual |
Refrigerant | R:R600a,F:R290 |
Insulation Thickness(mm) | R:50, F:100 |
Construction | |
External Material | Powder coated material |
Inner Material | Aluminum plate with spraying |
Shelves | R:3(coated steel wired shelf),F:3(ABS) |
Door Lock | Yes |
Lighting | LED |
Access Port | 2pcs. Ø 25 mm |
Casters | 4(2 caster with brake) |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature |
System | Sensor failure,Door ajar |
Electrical | |
Power Supply(V/HZ) | 230±10%/50 |
Rated Current(A) | 2.1 |
Order No. FL300LR
For order please E-mail us: sales@rhinobros.co.za
Model : ZW128L
– 164℃ Cryogenic Freezer | |
Model | ZW128 |
Capacity(L) | 128 |
Internal Size(W*D*H)mm | 510*460*540 |
External Size(W*D*H)mm | 1665*1000*1115 |
Package Size(W*D*H)mm | 1815*1085*1304 |
NW/GW(Kgs) | 347/412 |
Performance | |
Temperature Range | -120~-164℃ |
Ambient Temperature | 16-32℃ |
Cooling Performance | -164℃ |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 212 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | 304Stainless steel |
Foaming Lid | 2 |
Door Lock with Key | Yes |
Backup Battery | Yes |
Access Port | 1pcs. Ø 40 mm |
Casters | 6 |
Data Logging/Interval/Recording Time | Printe/Record every 20 minute / 7 days |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error,System failure,Condenser cooling failure |
Electrical | |
Power Supply(V/HZ) | 380/50 |
Rated Current(A) | 20.7 |
Options Accessory | |
System | Chart recorder, CO2 backup system |
Order No. ZW128LR
For order please E-mail us: sales@rhinobros.co.za